LeaguePlay™ Schedule
indicates a game (date, time, or location) has changed from the initial schedule.
Entire Schedule
| 06/01/27 (Tuesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
|---|---|---|---|---|---|
| 300 | 6:45p | girls18A | Campbell | Bloomfield | Bloomfield Elem School U13+ |
| 319 | 6:45p | girls18A | Naples | Pal-Mac | Macedon Bullis Park Field D |
| 329 | 6:45p | girls18A | Williamson | Yates | Penn Yan Turf |
| 427 | 6:45p | girls18B | NR-W | Marion | Marion Town Park U13+ |
| 431 | 6:45p | girls18B | Newark | Seneca Falls | Mynderse Bracht Turf |
| 903 | 6:45p | boys13N | Gananda | NR-W | Marshall Park U13+ |
| 928 | 6:45p | boys13N | Sodus | RC Rage | RedCreek Tennis Court U13+ |
| 1026 | 6:45p | boys13S | Yates | Whitman | Marcus Whitman HS U13+ |
| 1031 | 6:45p | boys13S | Seneca Falls | Geneva | Geneva High School U13+ |
| 1035 | 6:45p | boys13S | Williamson | Newark | Newark Middle School Upper U13 |
| 1606 | 6:45p | girls11A | Seneca Falls | Canandaigua | Midlakes Small |
| 1611 | 6:45p | girls11A | Geneva | Honeoye | Honeoye School U11 |
| 1626 | 6:45p | girls11A | Whitman | Naples | Naples Community Park U11 |
| 1727 | 6:45p | girls11B | Sodus | Williamson | Williamson Park U11 |
| 1734 | 6:45p | girls11B | Pal-Mac | Newark | Newark Middle School Upper U11 |
| 1736 | 6:45p | girls11B | RC Rage | NR-W | Marshall Park U11 |
| 06/02/27 (Wednesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 119 | 6:45p | boys18A | Pal-Mac | Seneca Falls | Mynderse Bracht Turf |
| 128 | 6:45p | boys18A | Williamson | Sodus | Sodus School U15 U18 |
| 222 | 6:45p | boys18B | Yates | Newark | Newark High School Turf |
| 1108 | 6:45p | girls13A | Campbell | Williamson | Williamson Elementary U13 |
| 1111 | 6:45p | girls13A | Cato | Geneva | Geneva High School U13+ |
| 1135 | 6:45p | girls13A | NRW | Marion | Marion Town Park U13+ |
| 1153 | 6:45p | girls13A | Yates | Pal-Mac | Macedon Bullis Park Field B |
| 1154 | 6:45p | girls13A | Sodus | RC Rage | RedCreek Tennis Court U13+ |
| 1300 | 6:45p | boys11A | Naples | Campbell | Cohocton Sports Complex |
| 1400 | 6:45p | boys11B | Gananda | Cato | Cato CIMARF |
| 1422 | 6:45p | boys11B | RC Rage | NR-W | Marshall Park U11 |
| 1427 | 6:45p | boys11B | Sodus | Williamson | Williamson Park U11 |
| 1434 | 6:45p | boys11B | Marion | Newark | Newark Middle School Upper U11 |
| 1503 | 6:45p | boys11C | Campbell | Midlakes | Midlakes Small |
| 1515 | 6:45p | boys11C | Geneva | Waterloo | Waterloo Lafayette U11 |
| 1527 | 6:45p | boys11C | Seneca Falls | Whitman | Marcus Whitman Elem U11 |
| 06/03/27 (Thursday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 505 | 6:45p | boys15A | Bloomfield | Pal-Mac | Macedon Bullis Park Field D |
| 515 | 6:45p | boys15A | Marion | Seneca Falls | Mynderse Bracht Turf |
| 522 | 6:45p | boys15A | Williamson | Naples | Naples Community Park |
| 602 | 6:45p | boys15B | NR-W | Campbell | Cohocton Sports Complex |
| 612 Δ 10/19 | 6:45p | boys15B | RC Rage | Gananda | Gananda Mann Elem Turf |
| 629 | 6:45p | boys15B | Sodus | Waterloo | Waterloo Turf U13+ |
| 1612 | 6:45p | girls11A | Naples | Geneva | Geneva Bus Garage U11 |
| 1628 | 6:45p | girls11A | Whitman | Seneca Falls | Knight Elementary School U11 |
| 1705 | 6:45p | girls11B | Gananda | Sodus | Sodus Baptist Church U11 |
| 1731 | 6:45p | girls11B | Marion | Pal-Mac | Macedon Bullis Park Field A |
| 1733 | 6:45p | girls11B | Newark | NR-W | Marshall Park U11 |
| 06/04/27 (Friday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 703 | 6:45p | girls15N | Marion | NR-W | Marshall Park U13+ |
| 713 | 6:45p | girls15N | Newark | Pal-Mac | Macedon Bullis Park Field D |
| 729 | 6:45p | girls15N | Sodus | Williamson | Williamson Middle U15 U18 |
| 803 | 6:45p | girls15S | Campbell | Midlakes | Midlakes Large |
| 905 | 6:45p | boys13N | Gananda | Pal-Mac | Macedon Bullis Park Field B |
| 915 | 6:45p | boys13N | Marion | RC Rage | RedCreek Tennis Court U13+ |
| 1018 | 6:45p | boys13S | Waterloo | Seneca Falls | Mynderse Bracht Turf |
| 1033 | 6:45p | boys13S | Geneva | Yates | Penn Yan Turf |
| 1038 | 6:45p | boys13S | Williamson | Whitman | Marcus Whitman HS U13+ |
| 1811 | 6:45p | coed09A | Naples | Newark | Newark ?? U9 |
| 1829 | 6:45p | coed09A | RC Rage boys | Yates | Penn Yan U9 |
| 1914 | 6:45p | coed09B | RC Rage girls | NR-W girls | NR-W ?? U9 |
| 1922 | 6:45p | coed09B | Seneca Falls | Honeoye | Honeoye ?? U9 |
| 06/06/27 (Sunday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 103 | 6:45p | boys18A | Naples | Pal-Mac | Macedon Bullis Park Field D |
| 129 | 6:45p | boys18A | Sodus | Williamson | Williamson Middle U15 U18 |
| 205 | 6:45p | boys18B | Bloomfield | Waterloo | Waterloo Turf U13+ |
| 214 | 6:45p | boys18B | Way-Coh | Geneva | Geneva High School U13+ |
| 223 | 6:45p | boys18B | Newark | Yates | Penn Yan Turf |
| 308 | 6:45p | girls18A | Yates | Bloomfield | Bloomfield Elem School U13+ |
| 310 | 6:45p | girls18A | Naples | Campbell | Cohocton Sports Complex |
| 416 | 6:45p | girls18B | Seneca Falls | Newark | Newark High School Turf |
| 424 | 6:45p | girls18B | Waterloo | M-Whitman | Marcus Whitman HS U13+ |
| 06/07/27 (Monday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 529 | 6:45p | boys15A | Seneca Falls | Williamson | Williamson Middle U15 U18 |
| 601 | 6:45p | boys15B | Campbell | Gananda | Ginegaw Park U11 |
| 619 | 6:45p | boys15B | NR-W | RC Rage | RedCreek Tennis Court U13+ |
| 707 | 6:45p | girls15N | Marion | Sodus | Sodus School U15 U18 |
| 722 | 6:45p | girls15N | Williamson | NR-W | Marshall Park U13+ |
| 801 | 6:45p | girls15S | Campbell | Geneva | Geneva High School U13+ |
| 816 | 6:45p | girls15S | Yates | Midlakes | Midlakes Large |
| 1109 | 6:45p | girls13A | Yates | Campbell | Cohocton Sports Complex |
| 1115 | 6:45p | girls13A | Cato | Pal-Mac | Macedon Bullis Park Field B |
| 1409 | 6:45p | boys11B | Gananda | NR-W | Marshall Park U11 |
| 1419 | 6:45p | boys11B | Newark | RC Rage | RedCreek Tennis Court U11 |
| 1507 | 6:45p | boys11C | Campbell | Waterloo | Waterloo Lafayette U11 |
| 1512 | 6:45p | boys11C | Seneca Falls | Geneva | Geneva Bus Garage U11 |
| 1815 | 6:45p | coed09A | Naples | RC Rage boys | Red Creek ?? U9 |
| 1823 | 6:45p | coed09A | Newark | Yates | Penn Yan U9 |
| 1909 | 6:45p | coed09B | Honeoye | NR-W girls | NR-W ?? U9 |
| 1919 | 6:45p | coed09B | RC Rage girls | Seneca Falls | Mynderse School U9 |
| 06/08/27 (Tuesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 307 | 6:45p | girls18A | Bloomfield | Williamson | Williamson Middle U15 U18 |
| 311 | 6:45p | girls18A | Campbell | Naples | Naples Community Park |
| 327 | 6:45p | girls18A | Pal-Mac | Yates | Penn Yan Turf |
| 405 | 6:45p | girls18B | M-Whitman | Waterloo | Waterloo Turf U13+ |
| 911 | 6:45p | boys13N | Marion | NR-W | Marshall Park U13+ |
| 926 | 6:45p | boys13N | Sodus | Pal-Mac | Macedon Bullis Park Field B |
| 1000 | 6:45p | boys13S | Geneva | Bloomfield | Bloomfield Elem School U13+ |
| 1025 | 6:45p | boys13S | Whitman | Williamson | Williamson Elementary U13 |
| 1037 | 6:45p | boys13S | Yates | Seneca Falls | Mynderse Bracht Turf |
| 1614 | 6:45p | girls11A | Seneca Falls | Geneva | Geneva Bus Garage U11 |
| 1622 | 6:45p | girls11A | Whitman | Honeoye | Honeoye School U11 |
| 1718 | 6:45p | girls11B | Pal-Mac | NR-W | Marshall Park U11 |
| 1730 | 6:45p | girls11B | Gananda | Williamson | Williamson Park U11 |
| 1735 | 6:45p | girls11B | Newark | RC Rage | RedCreek Tennis Court U11 |
| 06/09/27 (Wednesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 109 | 6:45p | boys18A | Naples | Williamson | Williamson Middle U15 U18 |
| 110 | 6:45p | boys18A | Pal-Mac | NR-W | Marshall Park U13+ |
| 124 | 6:45p | boys18A | Sodus | Seneca Falls | Mynderse Bracht Turf |
| 208 | 6:45p | boys18B | Yates | Bloomfield | Bloomfield Elem School U13+ |
| 213 | 6:45p | boys18B | Geneva | Waterloo | Waterloo Turf U13+ |
| 220 | 6:45p | boys18B | Way-Coh | Newark | Newark High School Turf |
| 1106 | 6:45p | girls13A | Campbell | RC Rage | RedCreek Tennis Court U13+ |
| 1126 | 6:45p | girls13A | Yates | Gananda | Ginegaw Park U11 |
| 1130 | 6:45p | girls13A | Pal-Mac | Geneva | Geneva High School U13+ |
| 1143 | 6:45p | girls13A | Newark | Sodus | Sodus School U11 U13 |
| 1149 | 6:45p | girls13A | NRW | Williamson | Williamson Elementary U13 |
| 1307 | 6:45p | boys11A | Campbell | Williamson | Williamson Park U11 |
| 1316 | 6:45p | boys11A | Yates | Naples | Naples Community Park U11 |
| 1319 | 6:45p | boys11A | Pal-Mac | Whitman | Marcus Whitman Elem U11 |
| 1413 | 6:45p | boys11B | Marion | Newark | Newark Middle School Upper U11 |
| 1426 | 6:45p | boys11B | Williamson | RC Rage | RedCreek Tennis Court U11 |
| 1508 | 6:45p | boys11C | Whitman | Campbell | Cohocton Sports Complex |
| 06/10/27 (Thursday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 502 | 6:45p | boys15A | Naples | Bloomfield | Bloomfield Elem School U13+ |
| 512 | 6:45p | boys15A | Pal-Mac | Marion | Marion Town Park U13+ |
| 607 | 6:45p | boys15B | Campbell | Sodus | Sodus School U11 U13 |
| 623 | 6:45p | boys15B | NR-W | Waterloo | Waterloo Turf U13+ |
| 1608 | 6:45p | girls11A | Whitman | Canandaigua | Midlakes Small |
| 1625 | 6:45p | girls11A | Naples | Seneca Falls | Knight Elementary School U11 |
| 1710 | 6:45p | girls11B | RC Rage | Marion | Marion Park U11 |
| 1717 | 6:45p | girls11B | Newark | Williamson | Williamson Park U11 |
| 1729 | 6:45p | girls11B | Pal-Mac | Gananda | Ginegaw Park U11 |
| 06/11/27 (Friday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 717 | 6:45p | girls15N | Newark | Williamson | Williamson Middle U15 U18 |
| 725 | 6:45p | girls15N | Pal-Mac | Sodus | Sodus School U15 U18 |
| 800 | 6:45p | girls15S | Geneva | Campbell | Cohocton Sports Complex |
| 819 | 6:45p | girls15S | Naples | Yates | Penn Yan Turf |
| 917 | 6:45p | boys13N | Marion | Sodus | Sodus School U11 U13 |
| 919 | 6:45p | boys13N | NR-W | Pal-Mac | Macedon Bullis Park Field B |
| 1010 | 6:45p | boys13S | Whitman | Geneva | Geneva High School U13+ |
| 1016 | 6:45p | boys13S | Williamson | Newark | Newark Middle School Upper U13 |
| 1024 | 6:45p | boys13S | Yates | Waterloo | Waterloo Turf U13+ |
| 1814 | 6:45p | coed09A | RC Rage boys | Naples | Naples ?? U9 |
| 1826 | 6:45p | coed09A | Yates | NR-W boys | NR-W ?? U9 |
| 1904 | 6:45p | coed09B | RC Rage girls | Gananda | Gananda ?? U9 |
| 1913 | 6:45p | coed09B | Honeoye | Seneca Falls | Mynderse School U9 |
| 06/13/27 (Sunday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 107 | 6:45p | boys18A | Naples | Sodus | Sodus School U15 U18 |
| 123 | 6:45p | boys18A | Pal-Mac | Williamson | Williamson Middle U15 U18 |
| 215 | 6:45p | boys18B | Geneva | Way-Coh | Cohocton Sports Complex |
| 306 | 6:45p | girls18A | Williamson | Bloomfield | Bloomfield Elem School U13+ |
| 417 | 6:45p | girls18B | Newark | Waterloo | Waterloo Turf U13+ |
| 06/14/27 (Monday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 511 | 6:45p | boys15A | Marion | Naples | Naples Community Park |
| 524 | 6:45p | boys15A | Seneca Falls | Pal-Mac | Macedon Bullis Park Field D |
| 603 | 6:45p | boys15B | Campbell | NR-W | Marshall Park U13+ |
| 704 | 6:45p | girls15N | Pal-Mac | Marion | Marion Town Park U13+ |
| 710 | 6:45p | girls15N | NR-W | Newark | Newark High School Turf |
| 810 | 6:45p | girls15S | Naples | Geneva | Geneva High School U13+ |
| 1125 | 6:45p | girls13A | Gananda | Williamson | Williamson Elementary U13 |
| 1131 | 6:45p | girls13A | Geneva | RC Rage | RedCreek Tennis Court U13+ |
| 1308 | 6:45p | boys11A | Yates | Campbell | Cohocton Sports Complex |
| 1318 | 6:45p | boys11A | Whitman | Pal-Mac | Macedon Bullis Park Field A |
| 1432 | 6:45p | boys11B | Newark | Gananda | Ginegaw Park U11 |
| 1435 | 6:45p | boys11B | Marion | Williamson | Williamson Park U11 |
| 1522 | 6:45p | boys11C | Whitman | Midlakes | Midlakes Small |
| 1809 | 6:45p | coed09A | Marion | Yates | Penn Yan U9 |
| 1820 | 6:45p | coed09A | RC Rage boys | Newark | Newark ?? U9 |
| 1912 | 6:45p | coed09B | Seneca Falls | Honeoye | Honeoye ?? U9 |
| 1923 | 6:45p | coed09B | NR-W girls | RC Rage girls | Red Creek ?? U9 |
| 06/15/27 (Tuesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 301 | 6:45p | girls18A | Bloomfield | Campbell | Cohocton Sports Complex |
| 326 | 6:45p | girls18A | Yates | Pal-Mac | Macedon Bullis Park Field D |
| 408 | 6:45p | girls18B | NR-W | Marion | Marion Town Park U13+ |
| 429 | 6:45p | girls18B | Waterloo | Midlakes | Midlakes Large |
| 900 | 6:45p | boys13N | Marion | Gananda | Gananda Mann Elem Turf |
| 925 | 6:45p | boys13N | Pal-Mac | RC Rage | RedCreek Tennis Court U13+ |
| 1027 | 6:45p | boys13S | Williamson | Yates | Penn Yan Turf |
| 1029 | 6:45p | boys13S | Bloomfield | Whitman | Marcus Whitman HS U13+ |
| 1036 | 6:45p | boys13S | Waterloo | Seneca Falls | Mynderse Bracht Turf |
| 1616 | 6:45p | girls11A | Whitman | Geneva | Geneva Bus Garage U11 |
| 1619 | 6:45p | girls11A | Honeoye | Naples | Naples Community Park U11 |
| 1712 | 6:45p | girls11B | Williamson | Marion | Marion Park U11 |
| 1713 | 6:45p | girls11B | Newark | NR-W | Marshall Park U11 |
| 1725 | 6:45p | girls11B | RC Rage | Sodus | Sodus Baptist Church U11 |
| 06/16/27 (Wednesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 113 | 6:45p | boys18A | NR-W | Seneca Falls | Mynderse Bracht Turf |
| 122 | 6:45p | boys18A | Williamson | Pal-Mac | Macedon Bullis Park Field D |
| 203 | 6:45p | boys18B | Bloomfield | Newark | Newark High School Turf |
| 217 | 6:45p | boys18B | Geneva | Yates | Penn Yan Turf |
| 225 | 6:45p | boys18B | Waterloo | Way-Coh | Cohocton Sports Complex |
| 1107 | 6:45p | girls13A | Campbell | Sodus | Sodus School U11 U13 |
| 1112 | 6:45p | girls13A | Marion | Cato | Cato CIMARF |
| 1129 | 6:45p | girls13A | NRW | Geneva | Geneva High School U13+ |
| 1141 | 6:45p | girls13A | Pal-Mac | Newark | Newark Middle School Upper U13 |
| 1155 | 6:45p | girls13A | Williamson | RC Rage | RedCreek Tennis Court U13+ |
| 1305 | 6:45p | boys11A | Campbell | Whitman | Marcus Whitman Elem U11 |
| 1320 | 6:45p | boys11A | Williamson | Pal-Mac | Macedon Bullis Park Field A |
| 1401 | 6:45p | boys11B | Cato | Marion | Marion Park U11 |
| 1433 | 6:45p | boys11B | Williamson | Gananda | Ginegaw Park U11 |
| 1436 | 6:45p | boys11B | RC Rage | NR-W | Marshall Park U11 |
| 1520 | 6:45p | boys11C | Waterloo | Midlakes | Midlakes Small |
| 1526 | 6:45p | boys11C | Whitman | Seneca Falls | Knight Elementary School U11 |
| 06/17/27 (Thursday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 506 | 6:45p | boys15A | Seneca Falls | Bloomfield | Bloomfield Elem School U13+ |
| 527 | 6:45p | boys15A | Pal-Mac | Williamson | Williamson Middle U15 U18 |
| 610 | 6:45p | boys15B | NR-W | Gananda | Ginegaw Park U11 |
| 626 | 6:45p | boys15B | Waterloo | RC Rage | RedCreek Tennis Court U13+ |
| 1600 | 6:45p | girls11A | Geneva | Canandaigua | Midlakes Small |
| 1620 | 6:45p | girls11A | Seneca Falls | Honeoye | Honeoye School U11 |
| 1709 | 6:45p | girls11B | Marion | Pal-Mac | Macedon Bullis Park Field A |
| 06/18/27 (Friday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 714 | 6:45p | girls15N | Sodus | Newark | Newark High School Turf |
| 817 | 6:45p | girls15S | Midlakes | Yates | Penn Yan Turf |
| 820 | 6:45p | girls15S | Campbell | Naples | Naples Community Park |
| 908 | 6:45p | boys13N | Sodus | Gananda | Gananda Mann Elem Turf |
| 920 | 6:45p | boys13N | RC Rage | NR-W | Marshall Park U13+ |
| 1002 | 6:45p | boys13S | Seneca Falls | Bloomfield | Bloomfield Elem School U13+ |
| 1032 | 6:45p | boys13S | Waterloo | Geneva | Geneva High School U13+ |
| 1803 | 6:45p | coed09A | Marion | Newark | Newark ?? U9 |
| 1911 | 6:45p | coed09B | Honeoye | RC Rage girls | Red Creek ?? U9 |
| 1917 | 6:45p | coed09B | NR-W girls | Seneca Falls | Mynderse School U9 |
| 06/20/27 (Sunday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 126 | 6:45p | boys18A | Williamson | Seneca Falls | Mynderse Bracht Turf |
| 201 | 6:45p | boys18B | Bloomfield | Geneva | Geneva High School U13+ |
| 218 | 6:45p | boys18B | Waterloo | Newark | Newark High School Turf |
| 228 | 6:45p | boys18B | Yates | Way-Coh | Cohocton Sports Complex |
| 323 | 6:45p | girls18A | Naples | Yates | Penn Yan Turf |
| 324 | 6:45p | girls18A | Williamson | Pal-Mac | Macedon Bullis Park Field D |
| 415 | 6:45p | girls18B | Newark | NR-W | Marshall Park U13+ |
| 422 | 6:45p | girls18B | M-Whitman | Midlakes | Midlakes Large |
| 434 | 6:45p | girls18B | Seneca Falls | Waterloo | Waterloo Turf U13+ |
| 06/21/27 (Monday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 516 | 6:45p | boys15A | Williamson | Marion | Marion Town Park U13+ |
| 525 | 6:45p | boys15A | Pal-Mac | Seneca Falls | Mynderse Bracht Turf |
| 614 | 6:45p | boys15B | Sodus | Gananda | Ginegaw Park U11 |
| 627 | 6:45p | boys15B | RC Rage | Waterloo | Waterloo Turf U13+ |
| 705 | 6:45p | girls15N | Marion | Pal-Mac | Macedon Bullis Park Field D |
| 715 | 6:45p | girls15N | Newark | Sodus | Sodus School U15 U18 |
| 802 | 6:45p | girls15S | Midlakes | Campbell | Cohocton Sports Complex |
| 1114 | 6:45p | girls13A | Cato | NRW | Marshall Park U13+ |
| 1124 | 6:45p | girls13A | Gananda | Sodus | Sodus School U11 U13 |
| 1137 | 6:45p | girls13A | Marion | RC Rage | RedCreek Tennis Court U13+ |
| 1144 | 6:45p | girls13A | Williamson | Newark | Newark Middle School Upper U13 |
| 1430 | 6:45p | boys11B | Cato | RC Rage | RedCreek Tennis Court U11 |
| 1516 | 6:45p | boys11C | Whitman | Geneva | Geneva Bus Garage U11 |
| 1800 | 6:45p | coed09A | Naples | Marion | Marion ?? U9 |
| 1822 | 6:45p | coed09A | Yates | Newark | Newark ?? U9 |
| 1905 | 6:45p | coed09B | Gananda | RC Rage girls | Red Creek ?? U9 |
| 1916 | 6:45p | coed09B | Seneca Falls | NR-W girls | NR-W ?? U9 |
| 06/22/27 (Tuesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 303 | 6:45p | girls18A | Bloomfield | Naples | Naples Community Park |
| 316 | 6:45p | girls18A | Yates | Campbell | Cohocton Sports Complex |
| 410 | 6:45p | girls18B | Waterloo | Marion | Marion Town Park U13+ |
| 411 | 6:45p | girls18B | Midlakes | Newark | Newark High School Turf |
| 432 | 6:45p | girls18B | Seneca Falls | NR-W | Marshall Park U13+ |
| 902 | 6:45p | boys13N | NR-W | Gananda | Gananda Mann Elem Turf |
| 913 | 6:45p | boys13N | Marion | Pal-Mac | Macedon Bullis Park Field B |
| 1001 | 6:45p | boys13S | Bloomfield | Newark | Newark Middle School Upper U13 |
| 1022 | 6:45p | boys13S | Whitman | Waterloo | Waterloo Turf U13+ |
| 1613 | 6:45p | girls11A | Geneva | Naples | Naples Community Park U11 |
| 1621 | 6:45p | girls11A | Honeoye | Seneca Falls | Knight Elementary School U11 |
| 1703 | 6:45p | girls11B | Gananda | Pal-Mac | Macedon Bullis Park Field A |
| 1708 | 6:45p | girls11B | NR-W | Marion | Marion Park U11 |
| 1739 | 6:45p | girls11B | Sodus | Williamson | Williamson Park U11 |
| 06/23/27 (Wednesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 100 | 6:45p | boys18A | NR-W | Naples | Naples Community Park |
| 121 | 6:45p | boys18A | Pal-Mac | Sodus | Sodus School U15 U18 |
| 200 | 6:45p | boys18B | Geneva | Bloomfield | Bloomfield Elem School U13+ |
| 229 | 6:45p | boys18B | Way-Coh | Yates | Penn Yan Turf |
| 1101 | 6:45p | girls13A | Gananda | Campbell | Cohocton Sports Complex |
| 1116 | 6:45p | girls13A | RC Rage | Cato | Cato CIMARF |
| 1138 | 6:45p | girls13A | Williamson | Marion | Marion Town Park U13+ |
| 1150 | 6:45p | girls13A | Yates | NRW | Marshall Park U13+ |
| 1312 | 6:45p | boys11A | Whitman | Naples | Naples Community Park U11 |
| 1329 | 6:45p | boys11A | Williamson | Yates | Penn Yan Upper Field U11 |
| 1411 | 6:45p | boys11B | Gananda | Sodus | Sodus School U11 U13 |
| 1415 | 6:45p | boys11B | Marion | RC Rage | RedCreek Tennis Court U11 |
| 1421 | 6:45p | boys11B | Newark | Williamson | Williamson Park U11 |
| 1505 | 6:45p | boys11C | Campbell | Seneca Falls | Knight Elementary School U11 |
| 1511 | 6:45p | boys11C | Geneva | Midlakes | Midlakes Small |
| 1529 | 6:45p | boys11C | Waterloo | Whitman | Marcus Whitman Elem U11 |
| 06/24/27 (Thursday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 510 | 6:45p | boys15A | Naples | Marion | Marion Town Park U13+ |
| 528 | 6:45p | boys15A | Williamson | Seneca Falls | Mynderse Bracht Turf |
| 604 | 6:45p | boys15B | RC Rage | Campbell | Cohocton Sports Complex |
| 611 | 6:45p | boys15B | Gananda | NR-W | Marshall Park U13+ |
| 628 | 6:45p | boys15B | Waterloo | Sodus | Sodus School U11 U13 |
| 1610 | 6:45p | girls11A | Honeoye | Geneva | Geneva Bus Garage U11 |
| 1629 | 6:45p | girls11A | Seneca Falls | Whitman | Marcus Whitman Elem U11 |
| 1706 | 6:45p | girls11B | Williamson | Gananda | Ginegaw Park U11 |
| 1715 | 6:45p | girls11B | Newark | RC Rage | RedCreek Tennis Court U11 |
| 1720 | 6:45p | girls11B | Sodus | NR-W | Marshall Park U11 |
| 06/25/27 (Friday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 716 | 6:45p | girls15N | Williamson | Newark | Newark High School Turf |
| 718 | 6:45p | girls15N | Pal-Mac | NR-W | Marshall Park U13+ |
| 804 | 6:45p | girls15S | Naples | Campbell | Cohocton Sports Complex |
| 823 | 6:45p | girls15S | Geneva | Yates | Penn Yan Turf |
| 909 | 6:45p | boys13N | Gananda | Sodus | Sodus School U11 U13 |
| 914 | 6:45p | boys13N | RC Rage | Marion | Marion Town Park U13+ |
| 1012 | 6:45p | boys13S | Yates | Geneva | Geneva High School U13+ |
| 1020 | 6:45p | boys13S | Williamson | Seneca Falls | Mynderse Bracht Turf |
| 1034 | 6:45p | boys13S | Newark | Waterloo | Waterloo Turf U13+ |
| 1805 | 6:45p | coed09A | Marion | NR-W boys | NR-W ?? U9 |
| 1907 | 6:45p | coed09B | Gananda | Seneca Falls | Mynderse School U9 |
| 1915 | 6:45p | coed09B | NR-W girls | RC Rage girls | Red Creek ?? U9 |
| 06/27/27 (Sunday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 101 | 6:45p | boys18A | Naples | NR-W | Marshall Park U13+ |
| 120 | 6:45p | boys18A | Sodus | Pal-Mac | Macedon Bullis Park Field D |
| 127 | 6:45p | boys18A | Seneca Falls | Williamson | Williamson Middle U15 U18 |
| 227 | 6:45p | boys18B | Waterloo | Yates | Penn Yan Turf |
| 302 | 6:45p | girls18A | Naples | Bloomfield | Bloomfield Elem School U13+ |
| 314 | 6:45p | girls18A | Williamson | Campbell | Cohocton Sports Complex |
| 425 | 6:45p | girls18B | Midlakes | Marion | Marion Town Park U13+ |
| 433 | 6:45p | girls18B | NR-W | Waterloo | Waterloo Turf U13+ |
| 06/28/27 (Monday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 501 | 6:45p | boys15A | Bloomfield | Marion | Marion Town Park U13+ |
| 523 | 6:45p | boys15A | Naples | Williamson | Williamson Middle U15 U18 |
| 624 | 6:45p | boys15B | Sodus | RC Rage | RedCreek Tennis Court U13+ |
| 712 | 6:45p | girls15N | Pal-Mac | Newark | Newark High School Turf |
| 728 | 6:45p | girls15N | Williamson | Sodus | Sodus School U15 U18 |
| 822 | 6:45p | girls15S | Midlakes | Geneva | Geneva High School U13+ |
| 1120 | 6:45p | girls13A | Marion | Gananda | Ginegaw Park U11 |
| 1142 | 6:45p | girls13A | RC Rage | Newark | Newark Middle School Upper U13 |
| 1157 | 6:45p | girls13A | Sodus | Williamson | Williamson Elementary U13 |
| 1301 | 6:45p | boys11A | Campbell | Naples | Naples Community Park U11 |
| 1321 | 6:45p | boys11A | Pal-Mac | Williamson | Williamson Park U11 |
| 1405 | 6:45p | boys11B | Cato | Sodus | Sodus School U11 U13 |
| 1504 | 6:45p | boys11C | Seneca Falls | Campbell | Cohocton Sports Complex |
| 1517 | 6:45p | boys11C | Geneva | Whitman | Marcus Whitman Elem U11 |
| 1817 | 6:45p | coed09A | Naples | Yates | Penn Yan U9 |
| 1825 | 6:45p | coed09A | NR-W boys | RC Rage boys | Red Creek ?? U9 |
| 1903 | 6:45p | coed09B | Gananda | NR-W girls | NR-W ?? U9 |
| 06/29/27 (Tuesday) | |||||
| Game # | Time | Bracket | Visitor | Home | Venue |
| 317 | 6:45p | girls18A | Campbell | Yates | Penn Yan Turf |
| 321 | 6:45p | girls18A | Naples | Williamson | Williamson Middle U15 U18 |
| 404 | 6:45p | girls18B | Seneca Falls | M-Whitman | Marcus Whitman HS U13+ |
| 407 | 6:45p | girls18B | Marion | Newark | Newark High School Turf |
| 916 | 6:45p | boys13N | Sodus | Marion | Marion Town Park U13+ |
| 921 | 6:45p | boys13N | NR-W | RC Rage | RedCreek Tennis Court U13+ |
| 1005 | 6:45p | boys13S | Bloomfield | Williamson | Williamson Elementary U13 |
